DELL Precision 7670 Intel® Core™ i7 i7-12850HX Mobiler Arbeitsplatz 40,6 cm (16") Full HD+ 32 GB DDR5-SDRAM 1 TB SSD NVIDIA RTX A2000 Wi-Fi 6E (802.11ax) Windows 11 Pro Grau
949,90 €*
Sofort lieferbar, Lieferzeit 1-3 Werktage innerhalb Deutschlands
- ✔️ 100% funktionstüchtig - Geprüft und Einsatzbereit
- ✔️ Artikelzustand
- Leichte Gebrauchsspuren
- ✔️ Refurbished - Microsoft Zertifizierter Refurbisher
Kostenloser Versand*
Versand am selben Tag**
Professionell aufbereitet
Nachhaltig - Besser als Neu
Produktinformationen "DELL Precision 7670 Intel® Core™ i7 i7-12850HX Mobiler Arbeitsplatz 40,6 cm (16") Full HD+ 32 GB DDR5-SDRAM 1 TB SSD NVIDIA RTX A2000 Wi-Fi 6E (802.11ax) Windows 11 Pro Grau"
Core i7-12850HX 2.00 GHz (16-Core), 32 GB (2 x 16 GB), 1 TB NVMe, NVIDIA RTX A2000 + Intel UHD Graphics 770, Win 11 Pro DPK (vorinstalliert), Deutsch QWERTZ (Hintergrundbeleuchtung)
| Artikelnummer | A060596 |
|---|---|
| Zustand |
|
| Lieferumfang | Netzteil & Stromkabel |
| Betriebssystem | Windows 11 Home |
| Akku | Original Akku 70 - 100 % |
| Produkttyp | Mobiler Arbeitsplatz |
| Produktfarbe | 110 G |
| Herstellernummer | 7670 |
| Prozessor | i7-12850HX |
|---|---|
| Prozessorfamilie | Intel® Core™ i7 |
| Anzahl Prozessorkerne | 16 |
| Prozessor Boost-Frequenz | 4,8 GHz |
| Speicherlayout | 1 x 32 GB |
|---|---|
| Interner Speichertyp | DDR5-SDRAM |
| Speichertaktfrequenz | 4800 MHz |
| Memory Formfaktor | CAMM module |
| Gesamtspeicherkapazität | 1 TB |
|---|---|
| Speichermedien | SSD |
| SSD Schnittstelle | PCI Express |
| SSD-Formfaktor | M.2 |
| Eingebautes Grafikkartenmodell | Intel® UHD Graphics |
|---|---|
| Separates Grafikkartenmodell | NVIDIA RTX A2000 |
| Bildschirm | 40,6 cm (16") |
|---|---|
| HD-Typ | Full HD+ |
| Panel-Typ | WLED |
| LED-Hintergrundbeleuchtung | ✔️ |
| Kontrastverhältnis | 1300:1 |
| Helligkeit | 500 cd/m² |
| Tastatur mit Hintergrundbeleuchtung | ✔️ |
|---|---|
| Numerisches Keypad | ✔️ |
| Eingabegerät | Touchpad |
| Frontkamera | ✔️ |
|---|---|
| Auflösung Frontkamera (numerisch) | 0,92 MP |
| Ethernet/LAN | ✔️ |
|---|---|
| Mobile Netzwerkverbindung | ❌ |
| Bluetooth | ✔️ |
| Kombinierter Kopfhörer-/Mikrofon-Anschluss | ✔️ |
| Integrierter Kartenleser | ✔️ |
| Kompatible Speicherkarten | SD |
| Optisches Laufwerk - Typ | ❌ |
| Anzahl HDMI-Anschlüsse | 1 |
| Intel® Thunderbolt 4 | ✔️ |
| Anzahl Thunderbolt 4-Ports | 2 |
| Anzahl USB-Anschluss mit PowerShare-Unterstützung | 1 |
| USB-Typ-C DisplayPort-Wechselmodus | ✔️ |
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Anzahl der Anschlüsse vom Typ C | 1 |
| Trusted Platform Module (TPM) | ✔️ |
|---|
| Tiefe | 258,3 mm |
|---|
Hersteller- und Produktsicherheitsinformation
Dell GmbH
Main Airport Center
Unterschweinstiege 10
60549 Frankfurt am Main
Deutschland
DE.CustomerSupport@dell.com
Dell GmbH
Main Airport Center
Unterschweinstiege 10
60549 Frankfurt am Main
Deutschland
DE.CustomerSupport@dell.com
Anmelden