Lenovo ThinkPad P73 17.3" | i7-9750H 32GB 512GB
Aktuell nicht mehr auf Lager
- ✔️ Vorinstalliertes Betriebssystem
- ✔️ 100% funktionstüchtig - Geprüft und Einsatzbereit
- ✔️ Artikelzustand
- Leichte Gebrauchsspuren
- ✔️ Refurbished - Microsoft Zertifizierter Refurbisher
Kostenloser Versand*
Versand am selben Tag**
Professionell aufbereitet
Nachhaltig - Besser als Neu
Refurbished Lenovo ThinkPad P73
Das Lenovo ThinkPad P73 ist eine Workstation, der sich durch seine starke Leistung, Zuverlässigkeit und Sicherheit auszeichnet. Es wurde speziell für professionelle Anwender und Unternehmen entwickelt.
Anschlüsse P73
- 3x USB 3.1 Gen 1 (one Always On)
- 1x USB-C 3.1 Gen 1 (support data transfer, Power Delivery and DisplayPort™)
- 2x USB-C 3.1 Gen 2 / Thunderbolt 3 (support data transfer, Power Delivery and DisplayPort)
- 1x HDMI 2.0
- 1x SD card reader
- 1x Ethernet (RJ-45)
- 1x headphone / microphone combo jack (3.5mm)
- 1x Security keyhole
Produktinformationen "Lenovo ThinkPad P73 17.3" | i7-9750H 32GB 512GB"
Core i7-9750H 2.60 GHz (6-Core), 32 GB (2 x 16 GB), 512 GB NVMe, NVIDIA Quadro T2000 Mobile (4 GB), Win 11 Pro DPK (vorinstalliert), Deutsch QWERTZ (Hintergrundbeleuchtung)
| Artikelnummer | A049303 |
|---|---|
| Zustand |
|
| Lieferumfang | Netzteil & Stromkabel |
| Betriebssystem | Windows 11 Pro |
| Akku | Original Akku 70 - 100 % |
| Produkttyp | Laptop |
| Produktfarbe | Schwarz |
| Herstellernummer | 20QSS0V300 |
| Prozessor | i7-9750H |
|---|---|
| Prozessorfamilie | Intel® Core™ i7 |
| Prozessor-Taktfrequenz | 2,6 GHz |
| Prozessor Boost-Frequenz | 4,5 GHz |
| Speicherkapazität | 32 GB |
|---|---|
| Interner Speichertyp | DDR4-SDRAM |
| Speichertaktfrequenz | 2666 MHz |
| RAM-Speicher maximal | 128 GB |
| Gesamtspeicherkapazität | 512 GB |
|---|---|
| Speichermedien | SSD |
| SSD-Formfaktor | M.2 |
| Eingebautes Grafikkartenmodell | Intel® UHD Graphics 630 |
|---|---|
| Separates Grafikkartenmodell | NVIDIA Quadro T2000 |
| Bildschirm | 43,9 cm (17.3") |
|---|---|
| Display-Auflösung | 1920 x 1200 Pixel |
| Touchscreen | ❌ |
| HD-Typ | Full HD |
| Panel-Typ | IPS |
| LED-Hintergrundbeleuchtung | ✔️ |
| Natives Seitenverhältnis | 16:9 |
| Helligkeit | 400 cd/m² |
| Numerisches Keypad | ✔️ |
|---|---|
| Eingabegerät | ThinkPad UltraNav |
| Frontkamera | ✔️ |
|---|
| Ethernet/LAN | ✔️ |
|---|---|
| Bluetooth | ✔️ |
| Kombinierter Kopfhörer-/Mikrofon-Anschluss | ✔️ |
| Integrierter Kartenleser | ✔️ |
| Optisches Laufwerk - Typ | ❌ |
| Anzahl HDMI-Anschlüsse | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ C | 1 |
| USB - Schlafen-und-Laden | ✔️ |
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Anzahl der Anschlüsse vom Typ C | 1 |
Hersteller- und Produktsicherheitsinformation
Lenovo Deutschland GmbH
Meitnerstr. 9
70563 Stuttgart
Deutschland
https://www.lenovo.com/de/de/contact/
Anmelden