Lenovo ThinkPad P16 Gen 1 16" | i7-12850HX 32GB 1TB
949,00 €*
Nur noch 1 Stück vorhanden
Sofort lieferbar, Lieferzeit 1-3 Werktage innerhalb Deutschlands
Kostenloser Versand*
Versand am selben Tag**
Professionell aufbereitet
Nachhaltig - Besser als Neu
Produktinformationen "Lenovo ThinkPad P16 Gen 1 16" | i7-12850HX 32GB 1TB"
Core i7-12850HX 2.00 GHz (16-Core), 32 GB (2 x 16 GB), 1 TB NVMe, NVIDIA RTX A1000 + Intel UHD Graphics 770, Win 11 Pro DPK (vorinstalliert), Deutsch QWERTZ (Hintergrundbeleuchtung)
| Artikelnummer | A061154 |
|---|---|
| Zustand |
|
| Lieferumfang | Netzteil & Stromkabel |
| Betriebssystem | Windows 11 Home |
| Akku | Original Akku 70 - 100 % |
| Produkttyp | Mobiler Arbeitsplatz |
| Produktfarbe | Schwarz, Grau |
| Herstellernummer | 21D7-S0UQ00 |
| Prozessor | i7-12850HX |
|---|---|
| Prozessorfamilie | Intel® Core™ i7 |
| Anzahl Prozessorkerne | 16 |
| Prozessor Boost-Frequenz | 4,8 GHz |
| Interner Speichertyp | DDR5-SDRAM |
|---|---|
| Speichertaktfrequenz | 4800 MHz |
| Memory Formfaktor | SO-DIMM |
| Gesamtspeicherkapazität | 1 TB |
|---|---|
| Speichermedien | SSD |
| SSD Schnittstelle | PCI Express 4.0 |
| SSD-Formfaktor | M.2 |
| Eingebautes Grafikkartenmodell | Intel® UHD Graphics |
|---|---|
| Separates Grafikkartenmodell | NVIDIA RTX A1000 |
| Bildschirm | 40,6 cm (16") |
|---|---|
| HD-Typ | WQXGA |
| Panel-Typ | IPS |
| LED-Hintergrundbeleuchtung | ✔️ |
| Kontrastverhältnis | 1200:1 |
| Helligkeit | 400 cd/m² |
| Tastatursprache | Dänisch |
|---|---|
| Tastatur mit Hintergrundbeleuchtung | ✔️ |
| Numerisches Keypad | ✔️ |
| Eingabegerät | ThinkPad UltraNav |
| Frontkamera | ✔️ |
|---|
| Ethernet/LAN | ❌ |
|---|---|
| Mobile Netzwerkverbindung | ❌ |
| Bluetooth | ✔️ |
| Kombinierter Kopfhörer-/Mikrofon-Anschluss | ✔️ |
| Integrierter Kartenleser | ✔️ |
| Kompatible Speicherkarten | SD |
| Optisches Laufwerk - Typ | ❌ |
| Anzahl HDMI-Anschlüsse | 1 |
| Intel® Thunderbolt 4 | ✔️ |
| Anzahl Thunderbolt 4-Ports | 2 |
| USB-Ports - Schlafen-und-Laden | 1 |
| USB - Schlafen-und-Laden | ✔️ |
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Anzahl der Anschlüsse vom Typ C | 1 |
| USB Power Delivery | ✔️ |
| Fingerabdruckscanner | ✔️ |
|---|---|
| Trusted Platform Module (TPM) | ✔️ |
| Tiefe | 266 mm |
|---|---|
| Höhe | 30,2 mm |
Hersteller- und Produktsicherheitsinformation
Lenovo Deutschland GmbH
Meitnerstr. 9
70563 Stuttgart
Deutschland
https://www.lenovo.com/de/de/contact/
Anmelden